Worked scenario
Base example
Current quilt width is 48 in. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Current quilt width | 48 | in |
| Current quilt height | 60 | in |
| Finished border width | 4 | in |
| Seam allowance | 0.25 | in |
| Usable fabric width | 42 | in |
| Extra length for strip joins | 8 | in |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Cut strip width | 4.5 | in |
| Total strip length with allowance | 240 | in |
| Width-of-fabric strips | 6 | strips |
| Fabric length | 0.75 | yd |
| Finished width | 56 | in |
| Finished height | 68 | in |
Worked scenario
Smaller first input
Current quilt width is 38.4 in. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Current quilt width | 38.4 | in |
| Current quilt height | 60 | in |
| Finished border width | 4 | in |
| Seam allowance | 0.25 | in |
| Usable fabric width | 42 | in |
| Extra length for strip joins | 8 | in |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Cut strip width | 4.5 | in |
| Total strip length with allowance | 220.8 | in |
| Width-of-fabric strips | 6 | strips |
| Fabric length | 0.75 | yd |
| Finished width | 46.4 | in |
| Finished height | 68 | in |
Worked scenario
Larger first input
Current quilt width is 57.6 in. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Current quilt width | 57.6 | in |
| Current quilt height | 60 | in |
| Finished border width | 4 | in |
| Seam allowance | 0.25 | in |
| Usable fabric width | 42 | in |
| Extra length for strip joins | 8 | in |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Cut strip width | 4.5 | in |
| Total strip length with allowance | 259.2 | in |
| Width-of-fabric strips | 7 | strips |
| Fabric length | 0.875 | yd |
| Finished width | 65.6 | in |
| Finished height | 68 | in |
Cut side borders to the measured center length, attach them, then measure across again for top and bottom borders.